Product Specifications
| Item | Specification |
|---|---|
| Product Name | Injection Molding Screw Tip Assembly |
| Components | Screw Tip, Check Ring, Thrust Ring (Retaining Ring) |
| Type | Three-Piece Check Valve Assembly |
| Available Designs | Open Type, Closed Type, Ball Type, Shark Head, Mixing Type, Custom Design |
| Applicable Machine | Injection Molding Machine |
| Screw Diameter | Ø18 mm – Ø250 mm |
| Material | SKD61, SKD11, H13, 38CrMoAlA, Tool Steel, Powder Metallurgy Steel (Optional) |
| Manufacturing Process | CNC Machining → Heat Treatment → Precision Grinding → Surface Treatment |
| Surface Finish | Ra ≤0.4 μm |
| Concentricity | ≤0.02 mm |
| Straightness | ≤0.015 mm/1000 mm |
| Tolerance | ±0.01 mm |
| Thread Type | Standard Metric / Customized |
| Custom Service | OEM & ODM Available |
Heat Treatment & Surface Properties
| Item | Specification |
|---|---|
| Heat Treatment | Vacuum Quenching & Tempering |
| Surface Hardness | HRC 58–65 |
| Core Hardness | HRC 32–38 |
| Nitriding Depth (Optional) | 0.4–0.7 mm |
| Chrome Plating Thickness (Optional) | 0.03–0.08 mm |
| Surface Roughness | Ra ≤0.4 μm |
Optional Surface Treatments
| Treatment | Features |
|---|---|
| Gas Nitriding | High wear resistance |
| Ion Nitriding | Uniform hardness distribution |
| Hard Chrome Plating | Excellent corrosion resistance |
| PVD Coating | Low friction, high hardness |
| Tungsten Carbide Coating | Extreme wear resistance |
| Nickel-Based Alloy | Superior corrosion resistance |
| Bimetallic Hardfacing | Heavy-duty applications |
Available Materials
| Material | Features |
|---|---|
| SKD61 (H13) | High toughness & heat resistance |
| SKD11 | Excellent wear resistance |
| 38CrMoAlA | Standard nitriding steel |
| Powder Metallurgy Steel | Ultra-high wear resistance |
| Tungsten Carbide Alloy | Severe abrasive materials |
| High Speed Steel | Long service life |
Suitable Plastic Materials
| Material |
|---|
| PP |
| PE |
| HDPE |
| LDPE |
| LLDPE |
| ABS |
| PS |
| PVC |
| PA |
| PC |
| PET |
| PBT |
| PMMA |
| TPU |
| PPS |
| PEEK |
| Glass Fiber Reinforced Plastics |
| Carbon Fiber Reinforced Plastics |
| Flame Retardant Materials |
| Recycled Plastics |
Product Features
| Feature | Description |
|---|---|
| Melt Sealing | Excellent sealing performance |
| Backflow Prevention | Efficient non-return function |
| Wear Resistance | Excellent |
| Corrosion Resistance | Excellent |
| High Temperature Resistance | Excellent |
| Dimensional Stability | High precision machining |
| Service Life | 2–5 Times Longer Than Standard Parts |
Applications
| Industry | Application |
|---|---|
| Automotive | Interior & Exterior Parts |
| Packaging | Thin-wall Containers & Caps |
| Medical | Medical Plastic Components |
| Electronics | Connectors & Precision Parts |
| Household Products | Daily Consumer Goods |
| Engineering Plastics | High Performance Resins |
Technical Advantages
- High Precision CNC Machining
- Excellent Melt Sealing Performance
- Fast Response During Injection
- Reduced Melt Leakage
- Stable Shot Size
- Lower Plasticizing Loss
- High Wear & Corrosion Resistance
- Long Service Life
- Easy Installation & Replacement
- Suitable for High-Speed Injection Molding
- OEM & Customized Designs Available
Available Tip Designs
| Type | Application |
|---|---|
| Open Type | General-purpose injection molding |
| Closed Type | High sealing performance |
| Ball Check Type | High-speed injection molding |
| Shark Head Type | Engineering plastics |
| Mixing Screw Tip | Improved melt mixing |
| Low Compression Type | Heat-sensitive plastics |
| High Wear Resistant Type | Glass fiber & mineral-filled plastics |
