Material & Base Specifications
| Parameter | Specification |
| Available Sizes | Φ35/75, Φ45/90, Φ51/105, Φ55/110, Φ65/132, Φ80/156, Φ92/188 (Custom sizes available) |
| Base Material | Premium 38CrMoAlA (DIN 1.8550) or SACM645 |
| Surface Treatment | Advanced Gas Nitriding / Plasma Nitriding |
| Optional Coating | Ni-based Bimetallic Alloy / Tungsten Carbide (HVOF Spraying) |
| Application Scope | PVC Pipe, Profile, Sheet, Board, WPC (Wood Plastic Composite), Pellets |
| Straightness | $\le 0.015\text{ mm/m}$ |
Mechanical Performance & Quality Control
| Technical Index | Target Value |
| Nitrided Layer Depth | $0.50\text{ mm} – 0.80\text{ mm}$ |
| Nitrided Hardness | $\ge 950\text{ HV}$ |
| Nitrided Brittleness | $\le \text{Grade 1}$ |
| Bimetallic Layer Depth | $1.5\text{ mm} – 3.0\text{ mm}$ (Based on barrel/screw design) |
| Bimetallic Hardness | $HRC 58 – 64$ (Alloy dependent) |
| Surface Roughness ($Ra$) | Screw: $\le 0.4\text{ }\mu\text{m}$ | Barrel: $$\le 0.8\text{ }\mu\text{m$ |
| Chrome Plating Layer | $0.03\text{ mm} – 0.06\text{ mm}$ |
Key Features & Advantages
Optimized Compression Ratio: Tailored flight geometries engineered specific to your formulation (high $CaCO_3$ loading, recycled material, or rigid PVC) to minimize shear heat and prevent material degradation.
Core Cooling System: Internal oil or water core cooling system available for the screws to ensure accurate temperature control during high-output extrusion.
Bimetallic Protection: High-wear zones feature targeted tungsten carbide or nickel-based alloy cladding to effectively resist both chemical corrosion (HCl gas) and abrasive wear.
Standard Model Reference Table
(Feel free to adjust or remove rows based on your exact product line)
| Model | Small End Diameter (mm) | Large End Diameter (mm) | Max. Output (kg/h) | Heating Power (kW) |
| SJS-35/75 | Φ35 | Φ75 | 40 – 80 | 15 |
| SJS-45/90 | Φ45 | Φ90 | 80 – 130 | 18 |
| SJS-51/105 | Φ51 | Φ105 | 120 – 200 | 22 |
| SJS-55/110 | Φ55 | Φ110 | 150 – 260 | 24 |
| SJS-65/132 | Φ65 | Φ132 | 250 – 450 | 32 |
| SJS-80/156 | Φ80 | Φ156 | 450 – 650 | 45 |
| SJS-92/188 | Φ92 | Φ188 | 700 – 900 |
