| Item | Specification |
| Product Name | Nitrided Screw |
| Material | 38CrMoAlA (JIS SACM645 / DIN 1.8509 Optional) |
| Manufacturing Process | Forging → Rough Machining → Quenching & Tempering → Finish Machining → Gas Nitriding → Precision Grinding & Polishing |
| Screw Diameter | Ø15 mm – Ø300 mm |
| Length | Up to 10,000 mm |
| L/D Ratio | 15:1 – 40:1 (Customized) |
| Surface Hardness | HV 900–1100 (Approx. HRC 67–72) |
| Nitriding Depth | 0.50–0.80 mm |
| Core Hardness | HB 240–300 |
| Surface Roughness | Ra ≤0.4 μm |
| Straightness | ≤0.015 mm/1000 mm |
| Hardness Uniformity | ±30 HV |
| Heat Treatment | Quenching & Tempering + Gas Nitriding |
| Wear Resistance | Excellent |
| Corrosion Resistance | Good |
| Service Life | 2–3 Times Longer Than Standard Steel Screw (Depending on Material & Working Conditions) |
| Applicable Materials | PP, PE, HDPE, LDPE, LLDPE, PVC, ABS, PS, PC, PA, PET, PMMA, EVA, TPR, Rubber Compounds |
| Application | Injection Molding Machine, Extruder, Blow Molding Machine, Rubber Machinery |




