| Technical Category | Feature / Parameter | Detailed Technical Description |
| Product Scope | Machine Compatibility | Suitable for Injection Molding Machines, Extruders, Blow Molding Machines, and Rubber Extruders. |
| Processing Types | Solid Barrels, Venting/Degassing Barrels, Grooved Feed Barrels, Segmented/Combi Barrels. | |
| Capacity & Size | Inner Diameter ($\Phi$) | $\Phi 15 \text{ mm} – \Phi 300 \text{ mm}$ (Customized sizes available upon request). |
| Maximum Length ($L$) | Up to $8,000 \text{ mm}$ single-piece manufacturing capability. | |
| L/D Ratio | $15:1 – 45:1$ tailored to specific polymer melting requirements. | |
| Material Base | Standard Grade | 38CrMoAlA (SACM645) – Premium Nitriding Steel for general applications. |
| Heavy-Duty Grade | 4140 / 42CrMo – Quenched & Tempered Steel as a high-strength base for bimetallic lining. | |
| Corrosion-Resistant | 9Cr18MoV / SKD61 / SKD11 – High-alloy tool steels for extreme wear/corrosion environments. | |
| Surface Treatments | Option A: Nitriding | • Surface Hardness: $\ge 900 \text{ HV}$ (~$65 – 68 \text{ HRC}$)
• Nitriding Depth: $0.40 \text{ mm} – 0.70 \text{ mm}$
• Nitriding Brittleness: $\le \text{Grade 1}$ |
| Option B: Bimetallic | • Process: Advanced Centrifugal Casting (In-lay alloy lining).
• Alloy Thickness: $1.5 \text{ mm} – 3.0 \text{ mm}$
• Fe-based Alloy (HRC 58-64): For high glass-fiber & recycled materials.
• Ni-based Alloy (HRC 52-58): For fluoropolymers & strong acid corrosion.
• Co-based Alloy (HRC 54-60): For extreme high-temperature & compounding. |
|
| Precision & Tolerances | Straightness | $\le 0.02 \text{ mm} / 1,000 \text{ mm}$ (Total bending max $\le 0.1 \text{ mm}$). |
| Surface Roughness ($Ra$) | $Ra \le 0.4\ \mu\text{m}$ (Mirror finish up to $Ra \le 0.2\ \mu\text{m}$ for reduced shear friction). | |
| Bore Tolerance | ISO H7 – H8 precision tolerance class. | |
| Coaxiality | $\le 0.03 \text{ mm}$ for smooth screw rotation and minimized wear. | |
| Application Matrix | General Plastics | PP, PE, PS, ABS, AS, etc. |
| Engineering Plastics | PC, PA (Nylon), PBT, PET, POM, etc. | |
| High-Wear / Abrasive | Plastics with $10\% – 50\%$ Glass Fiber (GF), Halogen-free flame retardants, or Recycled/Regrind Plastics. | |
| Corrosive Polymers | Rigid/Flexible PVC, Fluoroplastics (Teflon/PTFE/FEP), PPA. |
Related Products
No posts found




