| Item | Specification |
| Product Name | Bimetallic Screw |
| Screw Type | Single Screw / Twin Screw (Optional) |
| Material | High Strength Alloy Steel (38CrMoAlA, SACM645, 42CrMo Optional) |
| Alloy Layer | Nickel-Based Alloy / Cobalt-Based Alloy / Tungsten Carbide Alloy |
| Manufacturing Process | Forging → Heat Treatment → Precision Machining → Centrifugal Alloy Casting / PTA Welding → Grinding → Polishing |
| Screw Diameter | Ø20 mm – Ø300 mm |
| Maximum Length | Up to 12,000 mm |
| L/D Ratio | 15:1 – 40:1 (Customized) |
| Surface Hardness | HRC 58–65 (Depending on Alloy Grade) |
| Core Hardness | HB 260–320 |
| Alloy Thickness | 1.5–3.0 mm |
| Surface Roughness | Ra ≤0.4 μm |
| Straightness | ≤0.015 mm/1000 mm |
| Concentricity | ≤0.02 mm |
| Manufacturing Tolerance | DIN Standard / Customer Drawing |
Mechanical Properties
| Property | Value |
| Wear Resistance | ★★★★★ |
| Corrosion Resistance | ★★★★★ |
| Abrasion Resistance | Excellent |
| High Temperature Resistance | Excellent |
| Impact Resistance | Excellent |
| Fatigue Resistance | Excellent |
| Service Life | 3–5 Times Longer Than Standard Nitrided Screw |
Available Alloy Grades
| Alloy Grade | Features | Suitable Materials |
| Fe-Based Alloy | High wear resistance | PP, PE, ABS |
| Ni-Based Alloy | Excellent corrosion resistance | PVC, CPVC, Fluoroplastics |
| WC (Tungsten Carbide) Alloy | Extreme wear resistance | Glass Fiber Filled Materials |
| Co-Based Alloy | High temperature & corrosion resistance | Engineering Plastics |
| PTA Hardfacing Alloy | Excellent wear & impact resistance | Recycled Plastics, Mineral Filled Materials |
Suitable Processing Materials
| Material |
| PP |
| PE |
| HDPE |
| LDPE |
| LLDPE |
| PVC |
| CPVC |
| ABS |
| PS |
| PA |
| PC |
| PET |
| PBT |
| PMMA |
| TPU |
| EVA |
| PPS |
| PEEK |
| Glass Fiber Reinforced Plastics |
| Carbon Fiber Reinforced Plastics |
| Calcium Carbonate Filled Materials |
| Recycled Plastics |
Applications
| Industry | Application |
| Injection Molding | Automotive Parts, Home Appliances, Electronics |
| Plastic Extrusion | Pipe, Sheet, Film, Profile |
| Packaging | Food Packaging, Medical Packaging |
| Wire & Cable | PVC / XLPE Extrusion |
| Engineering Plastics | High Performance Resin Processing |
| Recycling | Reprocessed Plastic Granulation |
Product Advantages
- High Wear Resistance for Abrasive Materials
- Excellent Corrosion Resistance Against PVC and Flame Retardants
- Longer Service Life than Standard Nitrided Screws
- Stable Plasticizing Performance
- Improved Melt Homogeneity
- Lower Maintenance Costs
- Reduced Machine Downtime
- Precision Grinding for Smooth Surface Finish
- Customized Compression Ratio & Mixing Section Available
- OEM & ODM Manufacturing Supported
Typical Technical Data
| Parameter | Value |
| Diameter Range | Ø20–300 mm |
| Maximum Length | 12,000 mm |
| Alloy Thickness | 1.5–3.0 mm |
| Surface Hardness | HRC 58–65 |
| Core Hardness | HB260–320 |
| Surface Roughness | Ra≤0.4 μm |
| Straightness | ≤0.015 mm/1000 mm |
| Service Life | 3–5× Standard Screw |
| Applicable Machines | Injection Molding Machine, Extruder, Blow Molding Machine, Rubber Machine |
Why Choose Our Bimetallic Screws?
Our bimetallic screws are manufactured using premium alloy steel and advanced alloy cladding technology to provide outstanding resistance to wear, corrosion, and high-temperature operation. They are specifically designed for processing engineering plastics, glass fiber reinforced materials, recycled plastics, and other highly abrasive or corrosive compounds. With precision machining and strict quality control, our screws ensure stable plasticizing performance, longer service life, and reduced maintenance costs for injection molding machines, extruders, and rubber processing equipment.
